Size & Fit Guide
We search far and wide for the unique, indie, and vintage-inspired items we carry. But with such a large selection, sizing can vary between brands and designers. Our size chart is based on general industry sizing standards combined with the measurements and sizing used by designers we carry.
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32 ½ | 83 | 25 ½ | 65 | 35 ¾ | 91 | 58 | 147 |
4 | 33 ½ | 84 | 26 ½ | 68 | 36 ¾ | 92 | 58 | 147 |
6 | 34 ½ | 88 | 27 ½ | 70 | 37 ¾ | 96 | 59 | 150 |
8 | 35 ½ | 90 | 28 ½ | 72 | 38 ¾ | 98 | 59 | 150 |
10 | 36 ½ | 93 | 29 ½ | 75 | 39 ¾ | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41 ¼ | 105 | 60 | 152 |
14 | 39 ½ | 100 | 32 ½ | 83 | 42 ¾ | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44 ¼ | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36 ¼ | 92 | 45 ½ | 116 | 61 | 155 |
18W | 45 | 114 | 38 ½ | 98 | 47 ½ | 121 | 61 | 155 |
20W | 47 | 119 | 40 ¾ | 104 | 49 ½ | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51 ½ | 131 | 61 | 155 |
24W | 51 | 130 | 45 ¼ | 115 | 53 ½ | 136 | 61 | 155 |
26W | 53 | 135 | 47 ½ | 121 | 55 ½ | 141 | 61 | 155 |
Size | Age 3 | Age 4 | Age 5 | Age 6 | Age 7 | Age 8 | Age 9 | Age 10 | Age 11 | Age 12 |
Bust | 22 | 22½ | 23½ | 24 | 25 | 26 | 27 | 28½ | 29 | 30 |
Waist | 21 | 21½ | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ |
Hips | 35 | 38 | 40 | 41 | 42 | 43 | 44 | 47 | 48 | 50 |
1 Bust
Wrap a measuring tape around the fullest part of your breasts, making sure to keep the tape parallel to the ground. This measurement determines your bust size.
2 Waist
Wrap a measuring tape around your natural waistline, making sure to keep the tape parellel to the ground. This determines your waist measurement.
3 Hips
Wrap a measuring tape around the fullest part of your hips, making sure to keep the tape parallel to the ground. This determines your hip measurement.
Check more detailed measuring guide here