Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 7/8/2015 | London Greater London,United Kingdom | 1 |
Color | Emerald Green |
Primary Fabric | Chiffon |
Fairytale / Flower Girl Dresses.
Neckline : Square
Colour : White
Waist : Large Satin Sash and Bow at Back of Dress (in Emerald Green Satin)
Bodice Style : Tank style satin Bodice with Tulle Skirt
Hem line: 1 dress Knee Length and 2 dresses 3/4 Length
Tank style satin Bodice with tulle skirt. Satin sash and bow in Emerald Green.
Here are the measurements in inches for the 3 Flower Girls (I have allowed a bit more on the waist and bust for growth as the wedding is in August. Apologies for the delay, I have been trying to get all the measurements from my family.
1. Dollie age 2 years six months (UK Size)
waist - 19 inches
bust - 21 inches
waist down - to knee 10inches
2. Florence age 5 years 10 months (UK Size)
waist - 23 inches
bust - 24 inches
waist down to knee 24 inches
3. Lily Rose age 9 (UK Size)
waist - 25 inches
bust - 26 inches
waist down to knee (where we want dress to come) 32 inches
Color:
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | centimeter | inch | centimeter | inch | centimeter | inch | centimeter | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | centimeter | inch | centimeter | inch | centimeter | inch | centimeter | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!