Customer | Date(MM/dd/yyyy) | Location | Quatity |
---|---|---|---|
Megan * | 3/6/2011 | Fair Oaks California,USA | 1 |
Customer | Date(MM/dd/yyyy) | Location | Quatity |
---|---|---|---|
Megan * | 3/6/2011 | Fair Oaks California,USA | 1 |
Color | Olive |
Silhouette | A-Line |
Waistline | Natural |
Primary Fabric | Taffeta |
Length | Floor Length |
Neckline | Spaghetti Straps |
Options | USA,CAN | GBR,IRL,AUS | Other Countries |
---|---|---|---|
Economy | 30 days | 30 days | 30 days |
Standard | 24 days | 24 days | 24 days |
Expedited | 18 days | 18 days | 18 days |
Rush | 12 days | 14 days | 14 days |
Super Rush | 7 days | 10 days | 10 days |
Our dresses are custom made to order, We can follow your measurements and requests to make the dress for best fit, Our dresses are personally tailored for you from scratch.
Modern tridimensional cutting is fully adopted, and our dresses are made with high-density
fish-bones, perfect lining and exquisite zipper
You can submit return request within 7 days after you receive it.
Spendid Olive Green Satin Spaghetti Stap With Beading 2021 Prom Dress
Fabric: Satin, Beading
Length: Floor
Train: NO
Neckline: Spaghetti Strap
Occasion: Prom, Evening, Ball, Homecoming, Formal, Cruise
Are you looking for amazing dress? With a prom dress from LindaDress.com you are sure to make an impression and turn heads at your prom.
LindaDress.com has OEM factory. Our dresses are sold all over the world. We specialize in dresses at cheap price for the same quality.
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
Based on 1 reviews