Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 9/26/2017 | Shingle Springs California,United States | 1 |
* | 9/4/2017 | Savannah Georgia,United States | 2 |
* | 5/5/2017 | Vancouver British Columbia,Canada | 2 |
* | 2/6/2017 | Cincinnati Ohio,United States | 2 |
* | 9/15/2016 | Memphis Tennessee,United States | 2 |
* | 8/10/2014 | Marietta Georgia,United States | 2 |
* | 6/20/2014 | Padstow Cornwall,United Kingdom | 1 |
* | 5/23/2014 | Bluffdale Utah,United States | 1 |
* | 4/24/2014 | Cedar Falls Iowa,United States | 1 |
* | 4/23/2014 | Chesterton Indiana,United States | 1 |
* | 7/19/2013 | Yucaipa California,United States | 1 |
* | 6/11/2013 | YORK North Yorkshire,United Kingdom | 1 |
* | 4/1/2012 | Tulsa Oklahoma,United States | 1 |
* | 9/6/2011 | Saint-Lazare Quebec,Canada | 1 |
* | 5/22/2011 | Bartow Florida,United States | 1 |
* | 2/28/2011 | Newcomerstown Ohio,United States | 1 |
* | 2/22/2010 | Socorro New Mexico,United States | 1 |
Most of our products are made to order, usually we will process the order one by one according to the ordering date.
we provide a rush service if you expect it arrive in a shorter time. here are the options we provided:
Time Frame | Cost |
---|---|
Arrive in 7 days | $65 |
Arrive in 8-12 days | $30 |
Arrive in 12-15 days | $15 |
Arrive in 16-24 days | FREE, standard delivery time. |
Please kindly notice that the cost is for rushing the order, it is not shipping fee.
This fee is used to pay for working overtime to rush the order.