Composition | 100% Polyester |
Material | Polyester |
Length | Long length |
Belt | No |
Sleeve Length | Long Sleeve |
Chest Pad | No |
Details | Contrast Sequin |
Patterned | Geometric-pattern |
Applicable People | Adult |
Sheer | No |
Fabric Elasticity | No Elasticity |
Type | A Pendulum |
Care Instructions | Hand wash,do not dry clean |
Printing Type | Random Printing |
Weaving Method | Knit Fabric |
Collar Style | Crew Neck |
Item ID | WX29286 |
100% of customers say these fit true to size
Size | US | Bust size | Waist size | Hip size | Length |
---|---|---|---|---|---|
S | 4 | 82 | 67 | 92 | 150 |
M | 6 | 86 | 71 | 96 | 150.5 |
L | 8/10 | 92 | 77 | 102 | 151 |
XL | 12 | 98 | 83 | 108 | 151.5 |
XXL | 14 | 104 | 89 | 114 | 152 |
Size | US | Bust size | Waist size | Hip size | Length |
---|---|---|---|---|---|
S | 4 | 82 | 67 | 92 | 150 |
M | 6 | 86 | 71 | 96 | 150.5 |
L | 8/10 | 92 | 77 | 102 | 151 |
XL | 12 | 98 | 83 | 108 | 151.5 |
XXL | 14 | 104 | 89 | 114 | 152 |
Size | US | Bust | Waist | Hips | Height |
---|---|---|---|---|---|
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Size | US | Bust | Waist | Hips | Height |
---|---|---|---|---|---|
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Size | US | EU | UK | AU | NZ | DE | CA | FR | NL | ES | IT | MX | PL | SE | PT | CH | JP | KR | BR | Asian | ZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4 | 36 | 8 | 8 | 8 | 36 | 4 | 36 | 36 | 36 | 40 | 4 | 36 | 36 | 36 | 36 | L | 66 | P | L | 32 |
M | 6 | 38 | 10 | 10 | 10 | 38 | 6 | 38 | 38 | 38 | 42 | 6 | 38 | 38 | 38 | 38 | XL | 77 | M | XL | 34 |
L | 8/10 | 40/42 | 12/14 | 12/14 | 12/14 | 40/42 | 8/10 | 40/42 | 40/42 | 40/42 | 44/46 | 8/10 | 40/42 | 40/42 | 40/42 | 40/42 | 2XL/3XL | 88 | G | XXL | 36/38 |
XL | 12 | 44 | 16 | 16 | 16 | 44 | 12 | 44 | 44 | 44 | 48 | 12 | 44 | 44 | 44 | 44 | 4XL | 99 | GG | 3XL | 40 |
XXL | 14 | 46 | 18 | 18 | 18 | 46 | 14 | 46 | 46 | 46 | 50 | 14 | 46 | 46 | 46 | 46 | 5XL | 110 | XGG | 4XL | 42 |
No tags setup for this product!