Composition | 100% Polyester |
Material | Polyester |
Length | Long length |
Belt | No |
Sleeve Length | Sleeveless |
Chest Pad | Yes |
Hem Shaped | Slit |
Details | Dipped Hem |
Patterned | Solid color |
Applicable People | Adult |
Sheer | Yes |
Dresses Length | Long length |
Silhouette | Loose |
Fabric Elasticity | Micro Elasticity |
Type | A Pendulum |
Seasons | Spring/Fall |
Care Instructions | Hand wash,do not dry clean |
Style | Elegant |
Printing Type | No Printing |
Weaving Method | Knit Fabric |
Collar Style | V-neck |
Item ID | PA12782 |
Stunning design: This bridesmaid dress features a gorgeous sequin split design that will make you stand out at any wedding or party.
Comfortable fit: The elegant V-neck and sleeveless design provide a comfortable and flattering fit for all body types.
High-quality material: Made with high-quality materials, this dress is durable and long-lasting, ensuring you can wear it for multiple occasions.
Versatile: Perfect for weddings, parties, and other formal events, this dress is a versatile addition to any wardrobe.
Easy to care for: This dress is easy to care for and can be machine washed for your convenience.
Size | US | Bust size | Waist size | Hip size | Length |
---|---|---|---|---|---|
S | 4 | 80 | 68 | 93 | 148 |
M | 6 | 84 | 72 | 97 | 148 |
L | 8/10 | 90 | 78 | 103 | 150 |
XL | 12 | 96 | 84 | 109 | 150 |
XXL | 14 | 102 | 90 | 115 | 150 |
Size | US | Bust size | Waist size | Hip size | Length |
---|---|---|---|---|---|
S | 4 | 80 | 68 | 93 | 148 |
M | 6 | 84 | 72 | 97 | 148 |
L | 8/10 | 90 | 78 | 103 | 150 |
XL | 12 | 96 | 84 | 109 | 150 |
XXL | 14 | 102 | 90 | 115 | 150 |
Size | US | Bust | Waist | Hips | Height |
---|---|---|---|---|---|
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Size | US | Bust | Waist | Hips | Height |
---|---|---|---|---|---|
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Size | US | EU | UK | AU | NZ | DE | CA | FR | NL | ES | IT | MX | PL | SE | PT | CH | JP | KR | BR | Asian | ZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4 | 36 | 8 | 8 | 8 | 36 | 4 | 36 | 36 | 36 | 40 | 4 | 36 | 36 | 36 | 36 | L | 66 | P | L | 32 |
M | 6 | 38 | 10 | 10 | 10 | 38 | 6 | 38 | 38 | 38 | 42 | 6 | 38 | 38 | 38 | 38 | XL | 77 | M | XL | 34 |
L | 8/10 | 40/42 | 12/14 | 12/14 | 12/14 | 40/42 | 8/10 | 40/42 | 40/42 | 40/42 | 44/46 | 8/10 | 40/42 | 40/42 | 40/42 | 40/42 | 2XL/3XL | 88 | G | XXL | 36/38 |
XL | 12 | 44 | 16 | 16 | 16 | 44 | 12 | 44 | 44 | 44 | 48 | 12 | 44 | 44 | 44 | 44 | 4XL | 99 | GG | 3XL | 40 |
XXL | 14 | 46 | 18 | 18 | 18 | 46 | 14 | 46 | 46 | 46 | 50 | 14 | 46 | 46 | 46 | 46 | 5XL | 110 | XGG | 4XL | 42 |
No tags setup for this product!