10% OFF
WELCOME OFFER, 20% off your entire purchase
Composition | 95% Polyester,5% Elastane |
Material | Polyester |
Patterned | Solid color |
Applicable People | Adult |
Sheer | No |
Fabric Elasticity | Micro Elasticity |
Type | Bodycon |
Care Instructions | Hand wash,do not dry clean |
Printing Type | No Printing |
Weaving Method | Knit Fabric |
Item ID | UE27604 |
95% of customers say these fit true to size
Size | US | Bust size | Waist size | Hip size | Length |
---|---|---|---|---|---|
XS | 2 | 77 | 61 | 86 | 84 |
S | 4 | 81 | 65 | 90 | 85 |
M | 6 | 85 | 69 | 94 | 86 |
L | 8/10 | 91 | 75 | 100 | 87.5 |
XL | 12 | 97 | 81 | 106 | 89 |
Size | US | Bust size | Waist size | Hip size | Length |
---|---|---|---|---|---|
XS | 2 | 77 | 61 | 86 | 84 |
S | 4 | 81 | 65 | 90 | 85 |
M | 6 | 85 | 69 | 94 | 86 |
L | 8/10 | 91 | 75 | 100 | 87.5 |
XL | 12 | 97 | 81 | 106 | 89 |
Size | US | Bust | Waist | Hips | Height |
---|---|---|---|---|---|
XS | 2 | 82-86 | 62-66 | 87-91 | 160-165 |
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
Size | US | Bust | Waist | Hips | Height |
---|---|---|---|---|---|
XS | 2 | 82-86 | 62-66 | 87-91 | 160-165 |
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
Size | US | EU | UK | AU | NZ | DE | CA | FR | NL | ES | IT | MX | PL | SE | PT | CH | JP | KR | BR | Asian | ZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 2 | 34 | 6 | 6 | 6 | 34 | 2 | 34 | 34 | 34 | 38 | 2 | 34 | 34 | 34 | 34 | M | 55 | PP | M | 30 |
S | 4 | 36 | 8 | 8 | 8 | 36 | 4 | 36 | 36 | 36 | 40 | 4 | 36 | 36 | 36 | 36 | L | 66 | P | L | 32 |
M | 6 | 38 | 10 | 10 | 10 | 38 | 6 | 38 | 38 | 38 | 42 | 6 | 38 | 38 | 38 | 38 | XL | 77 | M | XL | 34 |
L | 8/10 | 40/42 | 12/14 | 12/14 | 12/14 | 40/42 | 8/10 | 40/42 | 40/42 | 40/42 | 44/46 | 8/10 | 40/42 | 40/42 | 40/42 | 40/42 | 2XL/3XL | 88 | G | XXL | 36/38 |
XL | 12 | 44 | 16 | 16 | 16 | 44 | 12 | 44 | 44 | 44 | 48 | 12 | 44 | 44 | 44 | 44 | 4XL | 99 | GG | 3XL | 40 |
No tags setup for this product!