Pattern Type | Others |
Age-targeted | All age |
Style | Exquisite |
Fashion Element | Appliques |
Sleeve Style | Regular |
Built-in Bra | Yes |
is_customized | No |
Waistline | Natural Factors |
Fabric Type | Sequin |
Dresses Length | Floor-Length |
Sleeve Length(cm) | Short |
Silhouette | Trumpet / Mermaid |
Decoration | Sequined |
Material | Polyester |
Actual Images | Yes |
Train | NONE |
Neckline | Boat Neck |
Occasion | Formal Evening |
Item Type | Evening dresses |
Suit for | Wedding Party dress |
Occasion | Party dress, bridesmaid dresses , vestido de fiesta de boda |
Style | Elegant,Sexy,Cheap,Fashion,Luxury |
Season | Summer/Spring/Autumn/Winter |
Custom made | Yes |
About size | Have plus size |
About quality | Good quality |
Size | Bust | Waist | Hip |
---|---|---|---|
2--Lable size S | 74-84 | 62-70 | 78-91 |
4-- Lable size M | 78-85 | 64-67 | 84-93 |
6-- Lable size M | 78-88 | 64-70 | 84-96 |
8-- Lable size L | 82-90 | 70-74 | 88-99 |
10-- Lable size L | 82-94 | 70-80 | 88-102 |
12-- Lable size XL | 86-98 | 76-79 | 94-105 |
14-- Lable size XL | 86-100 | 77-86 | 94-109 |
Size | Bust | Waist | Hip |
---|---|---|---|
2--Lable size S | 74-84 | 62-70 | 78-91 |
4-- Lable size M | 78-85 | 64-67 | 84-93 |
6-- Lable size M | 78-88 | 64-70 | 84-96 |
8-- Lable size L | 82-90 | 70-74 | 88-99 |
10-- Lable size L | 82-94 | 70-80 | 88-102 |
12-- Lable size XL | 86-98 | 76-79 | 94-105 |
14-- Lable size XL | 86-100 | 77-86 | 94-109 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
No tags setup for this product!