Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 4/9/2013 | Rugby Warwickshire,United Kingdom | 1 |
* | 11/11/2012 | Bremen Indiana,United States | 1 |
* | 3/16/2012 | Halifax West Yorkshire,United Kingdom | 1 |
* | 2/27/2011 | medicine hat Alberta,Canada | 5 |
* | 2/27/2011 | medicine hat Alberta,Canada | 5 |
* | 2/27/2011 | medicine hat Alberta,Canada | 5 |
* | 2/27/2011 | medicine hat Alberta,Canada | 5 |
* | 8/31/2010 | south sioux city Nebraska,United States | 1 |
* | 8/28/2010 | east lansing Michigan,United States | 1 |
* | 8/11/2010 | Montgomery Illinois,United States | 1 |
* | 8/3/2010 | Cypress California,United States | 1 |
* | 8/1/2010 | Fort Collins Colorado,United States | 1 |
* | 7/14/2010 | New York New York,United States | 1 |
* | 7/10/2010 | Los Angeles California,United States | 1 |
* | 5/1/2010 | Irvine Kentucky,United States | 1 |
* | 4/12/2010 | Denver Colorado,United States | 1 |
Color | Purple |
Silhouette | Ball Gown |
Neckline | Strapless |
Waistline | Empire Waist |
Length | Short |
Primary Fabric | Organza |
This stunning strapless cocktail dress features sweetheart neckline with sparkling sequins adorns all over the front and the back.
Floral accent details the empire waist. Blue and aqua layers lace with wire-edge trim skirt finishes the fun and sexy look.
- Matching shawl included.
- Back center zipper.
- Built in cup.
- Approx. 26 in. from underarm to hem.
- Fully lined.
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | centimeter | inch | centimeter | inch | centimeter | inch | centimeter | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | centimeter | inch | centimeter | inch | centimeter | inch | centimeter | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!
Based on 1 reviews