Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 8/24/2012 | London Greater London,United Kingdom | 1 |
* | 6/4/2011 | Eldora Iowa,United States | 1 |
Color | Fuchsia |
Silhouette | A-Line |
Neckline | Halter |
Waistline | Empire Waist |
Primary Fabric | Chiffon |
Length | Tea Length |
This gorgeous light weight chiffon cocktail dress features beautiful beads and sequins adorn the neckline and the waist. Great for any special occasion.
LindaDress.com has OEM factory. Our dresses and gowns are sold all over the world. You pay less for the same quality.
- Back center zipper.
- Padded bodice.
- Approx. 37 in. from shoulder to hem.
- Fully lined.
- 100% polyester.
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | centimeter | inch | centimeter | inch | centimeter | inch | centimeter | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | centimeter | inch | centimeter | inch | centimeter | inch | centimeter | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!
Based on 1 reviews